Course Dates
Please ensure you can attend all days of a course (where a course has more than one day) before applying. Defer costs may apply if you cannot attend any days of the course after sign up.
You can apply and view the full details of each course by clicking on the course name below.
If you want to view the dates of one type of course, use the main navigation menu to navigate via Courses to your course preference and across to dates.
| Course: | Location: | Start Date: | End Date: | Number of Days: | Unique Course Reference: | Status: |
|---|---|---|---|---|---|---|
| Exercise and Fitness Training after Stroke Instructor | Farnham | 9th February 2012 | 25th May 2012 | 6 | EFS015 | No Vacancies / Course Started |
| Postural Stability Instructor | Whitchurch | 3rd March 2012 | 20th May 2012 | 6 | FENG085 | No Vacancies / Course Started |
| Postural Stability Instructor | Irvine | 17th March 2012 | 10th June 2012 | 6 | FSCO016 | No Vacancies / Course Started |
| Postural Stability Instructor | Sale | 22nd March 2012 | 15th June 2012 | 6 | FENG083 | No Vacancies / Course Started |
| Exercise and Fitness Training after Stroke Instructor | Gloucester | 11th April 2012 | 23rd July 2012 | 6 | EfS013 | No Vacancies / Course Started |
| Postural Stability Instructor | London | 14th April 2012 | 17th June 2012 | 6 | FENG084 | No Vacancies / Course Started |
| OTAGO Exercise Programme Leader - Accelerated | Enniskillen | 1st May 2012 | 22nd May 2012 | 2 | ONIR003 | No Vacancies / Course Started |
| Chair Based Exercise Leader | Doncaster | 2nd May 2012 | 6th June 2012 | 4 | CENG041 | No Vacancies / Course Started |
| OTAGO Exercise Programme Leader | Wandsworth, London | 8th May 2012 | 7th June 2012 | 4 | OENG080 | No Vacancies / Course Started |
| OTAGO Exercise Programme Leader | Rochester, Kent | 10th May 2012 | 6th June 2012 | 4 | OENG079 | No Vacancies / Course Started |
| OTAGO Exercise Programme Leader | Gloucester | 19th May 2012 | 23rd June 2012 | 4 | OENG082 | Reserves Being Taken |
| OTAGO Exercise Programme Leader | Blackpool | 23rd May 2012 | 25th June 2012 | 4 | OENG076 | Reserves Being Taken |
| Chair Based Exercise Leader | South Woodham Ferrers, Essex | 24th May 2012 | 22nd June 2012 | 4 | CENG043 | Reserves Being Taken |
| Postural Stability Instructor | Charvil | 31st May 2012 | 3rd August 2012 | 6 | FENG086 | Reserves Being Taken |
| Chair Based Exercise Leader | Kilmarnock | 11th June 2012 | 3rd July 2012 | 4 | CSCO005 | Reserves Being Taken |
| Postural Stability Instructor | By Brechin | 16th June 2012 | 2nd September 2012 | 6 | FSCO018 | Vacancies |
| OTAGO Exercise Programme Leader | Glasgow | 18th June 2012 | 18th July 2012 | 4 | OSCO012 | Reserves Being Taken |
| Chair Based Exercise Leader | Bury St Edmunds | 18th June 2012 | 26th July 2012 | 4 | CENG044 | Reserves Being Taken |
| OTAGO Exercise Programme Leader | Blackpool | 26th June 2012 | 25th July 2012 | 4 | OENG077 | Reserves Being Taken |
| OTAGO Exercise Programme Leader | Lairg | 2nd July 2012 | 22nd August 2012 | 4 | OSCO009 | Vacancies |
| OTAGO Exercise Programme Leader | Wick | 5th July 2012 | 24th August 2012 | 4 | OSCO010 | Vacancies |
| Exercise and Fitness Training after Stroke Instructor | Colehill, Dorset | 14th July 2012 | 14th October 2012 | 6 | EfS011 | Vacancies |
| OTAGO Exercise Programme Leader | Kilmarnock | 22nd August 2012 | 12th October 2012 | 4 | OSCO008 | Reserves Being Taken |
| Exercise and Fitness Training after Stroke Instructor | London | 25th August 2012 | 9th December 2012 | 6 | EfS012 | Vacancies |
| Exercise and Fitness Training after Stroke Instructor | Glasgow | 1st September 2012 | 2nd December 2012 | 6 | EfS016 | Vacancies |
| Chair Based Exercise Leader | Chatham | 8th September 2012 | 6th October 2012 | 4 | CENG040 | Vacancies |
| Postural Stability Instructor | Bristol | 22nd September 2012 | 24th November 2012 | 6 | FENG087 | Vacancies |
If there are no dates above for a course you are interested in, contact the LLT office. If there is enough interest in a geographical area we will instigate a course.
The following courses are currently being considered:
- Open Courses:
Exercise After Stroke Instructor -
Postural Stability Instructor – Worcester, Stoke
Postural Stability Instructor CPD -
Otago Exercise Programme Leader – London, Stoke, Aberdeen
Chair Based Exercise Leader – Burnley, Suffolk
Chair Based Exercise Leader CPD -
- Closed Courses:
All candidates funded by Course Host-Funded candidates only. No Vacancies, but contact the LLT Office if you live or work locally to the course, as the Host may have vacancies in the funded Host list if you agree to work with them after the qualification.
None at present







