<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Later Life Training</title>
	<atom:link href="http://www.laterlifetraining.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laterlifetraining.co.uk</link>
	<description>Specialist exercise training for people working with older populations</description>
	<lastBuildDate>Sat, 12 May 2012 09:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Active Ageing Seminar &#8211; Vida Wellness &amp; LLT &#8211; May 2nd 2012 London</title>
		<link>http://www.laterlifetraining.co.uk/active-ageing-seminar-vida-wellness-llt-may-2nd-2012-london/</link>
		<comments>http://www.laterlifetraining.co.uk/active-ageing-seminar-vida-wellness-llt-may-2nd-2012-london/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:43:27 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seminars and Conferences of Interest]]></category>
		<category><![CDATA[Active Ageing Seminar]]></category>
		<category><![CDATA[BHF NCPAH]]></category>
		<category><![CDATA[LLT]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Vida Wellness]]></category>

		<guid isPermaLink="false">http://www.laterlifetraining.co.uk/?p=5657</guid>
		<description><![CDATA[Following on from the successful Active Ageing Seminar last year, Vida Wellness, in conjunction with the BHF National Centre for Physical Activity and Health, Later Life Training and HUR Fitness had another fun-packed and information full day! &#160; In the morning we focussed on reaching out to our target and marketing our services. In the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2011/12/vidanetwork_blue_OL-e1325008546206.jpg"><img class="alignleft  wp-image-5444" style="margin: 10px;" title="vidanetwork_blue_OL" src="http://www.laterlifetraining.co.uk/wp-content/uploads/2011/12/vidanetwork_blue_OL-300x125.jpg" alt="" width="180" height="75" /></a><br />
<a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/05/speakers-vida-wellness.jpg"><img class="wp-image-6067 alignright" title="speakers vida wellness" src="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/05/speakers-vida-wellness.jpg" alt="" width="144" height="96" /></a>Following on from the successful Active Ageing Seminar last year, Vida Wellness, in conjunction with the BHF National Centre for Physical Activity and Health, Later Life Training and HUR Fitness had another fun-packed and information full day!</p>
<p>&nbsp;</p>
<p>In the morning we focussed on reaching out to our target and marketing our services. In the afternoon we looked at successful programme delivery and client retention.</p>
<p>See the full programme and speaker details including photos of the day and the presentations available to download by visiting the <a href="http://www.vidawellness.co.uk/network/seminar/index.php" target="_blank">Vida Wellness website</a>.</p>
<p><a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/05/bob-vida-wellness-2012.jpg"><img class="alignleft  wp-image-6069" style="margin: 10px;" title="bob vida wellness 2012" src="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/05/bob-vida-wellness-2012.jpg" alt="" width="144" height="96" /></a></p>
<p><a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/05/dawn-vida-wellness-2012.jpg"><img class="alignright  wp-image-6068" title="dawn vida wellness 2012" src="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/05/dawn-vida-wellness-2012.jpg" alt="" width="144" height="96" /></a>Seminar brought to you by Vida Wellness &amp; the BHF National Centre for Physical Activity &amp; Health. Event Sponsors: Later Life Training and HUR Fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laterlifetraining.co.uk/active-ageing-seminar-vida-wellness-llt-may-2nd-2012-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Fitness MOTs for awareness raising</title>
		<link>http://www.laterlifetraining.co.uk/functional-fitness-mots-for-awareness-raising/</link>
		<comments>http://www.laterlifetraining.co.uk/functional-fitness-mots-for-awareness-raising/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:39:54 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Older Adult Exercise and Physical Activity Theory and Guidance]]></category>
		<category><![CDATA[Resources for Professionals]]></category>
		<category><![CDATA[Awareness Raising]]></category>
		<category><![CDATA[Functional Fitness MOT]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.laterlifetraining.co.uk/?p=6054</guid>
		<description><![CDATA[Later Life Training, in conjunction with Glasgow Caledonian University and the British Heart Foundation National Centre for Physical Activity and Health (BHF NCPAH), have put together an awareness raising tool that can be used freely in order to: Highlight the new Physical Activity Guidelines with older people Highlight the importance of the components of fitness, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/FFMOT.jpg"><img class="alignleft  wp-image-6058" style="margin: 10px;" title="FFMOT" src="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/FFMOT-718x1024.jpg" alt="" width="181" height="258" /></a>Later Life Training, in conjunction with Glasgow Caledonian University and the British Heart Foundation National Centre for Physical Activity and Health (BHF NCPAH), have put together an awareness raising tool that can be used freely in order to:</p>
<ul>
<li>Highlight the new Physical Activity Guidelines with older people</li>
<li>Highlight the importance of the components of fitness, particularly strength and balance</li>
<li>Use as a motivational tool to engage older people in programmes and activities</li>
</ul>
<p>The Functional Fitness MOT is a person-centred tailored tool, that utilizes normal data sets for a number of different functional tests that highlight components of fitness. The results of these tests can be used to discuss the different components of fitness, highlight the individuals strengths and weaknesses in the different components of fitness and then allow discussion around the person&#8217;s needs and preferences in order that local opportunities can be encouraged in order to facilitate active ageing.</p>
<p>The toolkit (downloadable) includes:</p>
<ul>
<li>A <a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/Raising-Awareness-–-using-the-Functional-MOT_Skelton_2012.pdf" target="_blank">presentation</a> on the Functional Fitness MOT as an awareness raising tool including some thoughts on who could do them, how to organise the event and how to advertise the event</li>
<li>A <a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/Fitness-MOT_Glasgow-Science-Festival_2011_Participant-Info_2nd-version.doc" target="_blank">handout</a> that can be personalised (last page) with local opportunities and programmes in your area</li>
<li>A set of <a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/Protocols.pdf" target="_blank">protocols</a> for the tests that can be used</li>
<li>A set of <a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/Functional-Test-Circuit-Cards_Functional-Fitness-MOT.pdf" target="_blank">circuit cards</a> to set up your awareness raising event</li>
<li>A <a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/kilograms-to-stones-pounds-conversion-chart1.pdf" target="_blank">weight/height conversion chart</a></li>
<li>An <a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/Fitness-MOT-Poster-2012.pdf" target="_blank">example of a poster</a> to advertise your event</li>
</ul>
<p>The BHF NCPAH are currently working on a new design of these resources, but meanwhile, please help yourself and make use of these in as many ways as you can to ensure we get the message out about the new Physical Activity Guidelines for Older People and the need for strength and balance work and to avoid long periods of sedentary behaviour in older people.</p>
<p>Let us know how you get on by leaving a comment below&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laterlifetraining.co.uk/functional-fitness-mots-for-awareness-raising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go 4 Gold &#8211; activity challenges for the residential sector July 4th</title>
		<link>http://www.laterlifetraining.co.uk/go-4-gold-activity-challenges-for-the-residential-sector-july-4th/</link>
		<comments>http://www.laterlifetraining.co.uk/go-4-gold-activity-challenges-for-the-residential-sector-july-4th/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:56:42 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Books on leading activity and exercise in Nursing Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources for Professionals]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Frailer Older People]]></category>
		<category><![CDATA[Go 4 Gold]]></category>
		<category><![CDATA[July 2012]]></category>
		<category><![CDATA[NAPA]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Physical Activity and Exercise]]></category>
		<category><![CDATA[Residential Sector]]></category>

		<guid isPermaLink="false">http://www.laterlifetraining.co.uk/?p=6018</guid>
		<description><![CDATA[Do you work in the care sector? Could you get your residential setting involved? Go 4 Gold challenges go live! Go for Gold offers a choice of 5 physical activity challenges. Participants can do just one element or have a go at all of them. The Try-athlon Challenge –choose from a range of 6 simple [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/NAPA-Go-4-Gold-challenge-2012.png"><img class="alignleft  wp-image-6020" style="margin: 10px;" title="NAPA Go 4 Gold challenge 2012" src="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/NAPA-Go-4-Gold-challenge-2012.png" alt="" width="284" height="151" /></a>Do you work in the care sector? Could you get your residential setting involved? Go 4 Gold challenges go live! </p>
<p>Go for Gold offers a choice of 5 physical activity challenges. Participants can do just one element<br />
or have a go at all of them.</p>
<li>The Try-athlon Challenge –choose from a range of 6 simple physical activities. For<br />
example, you could choose to do a 50m aided walk, wool winding or bicep curls with baked bean tins. Competitors can do just one or train for 3 to be in with a chance of winning the national Try–athlon Gold medal.</li>
<li>The Games Challenge – active games events in later life might include skittles, carpet golf or shove ha’penny. </li>
<li>The Dance With Me Challenge – tripping the light fantastic any way you can.</li>
<li>The Walk With Me Challenge- accumulate steps and miles indoors or out.</li>
<li>Your own physical activity Challenge – creating your own challenge events that<br />
will get people moving.</li>
<p>Later Life Training are proud to be active supporters. Visit the <a href="http://www.napa-activities.co.uk/" target="_blank">NAPA website</a> to register and find out more about the Go 4 Gold challenges with nursing home residents on 4th July and how you can get involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laterlifetraining.co.uk/go-4-gold-activity-challenges-for-the-residential-sector-july-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New older adults physical activity evidence briefing launched</title>
		<link>http://www.laterlifetraining.co.uk/new-older-adults-physical-activity-evidence-briefing-launched/</link>
		<comments>http://www.laterlifetraining.co.uk/new-older-adults-physical-activity-evidence-briefing-launched/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:40:39 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Older Adult Exercise and Physical Activity Theory and Guidance]]></category>
		<category><![CDATA[Resources for Professionals]]></category>
		<category><![CDATA[Active Ageing]]></category>
		<category><![CDATA[BHF NCPAH]]></category>
		<category><![CDATA[Briefing]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Physical Activity and Exercise]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.laterlifetraining.co.uk/?p=6014</guid>
		<description><![CDATA[The British Heart Foundation National Centre for Physical Activity and Health have launched a freely downloadable physical activity evidence briefing. This briefing, written by our very own Bob Laventure, highlights useful information regarding the new physical activity guidelines for older people launched by the four nationals Chief Medical Officers last year. This evidence briefing is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/BHFNC-OA-Briefing-2012.png"><img class="alignleft  wp-image-6016" style="margin: 10px;" title="BHFNC OA Briefing 2012" src="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/04/BHFNC-OA-Briefing-2012.png" alt="" width="179" height="250" /></a>The British Heart Foundation National Centre for Physical Activity and Health have launched a freely downloadable physical activity evidence briefing. This briefing, written by our very own Bob Laventure, highlights useful information regarding the new physical activity guidelines for older people launched by the four nationals Chief Medical Officers last year.</p>
<p>This evidence briefing is designed for professionals who require a detailed review of the evidence base available for physical activity in older adults.</p>
<p>Information is included on:</p>
<p>Physical and psychological outcomes of physical activity<br />
Sedentary behaviour and health outcomes<br />
Current levels of physical activity<br />
Current levels of sedentary behaviour<br />
Factors affecting participation in physical activity<br />
Public health guidelines for physical activity<br />
Interventions to increase physical activity<br />
Implications for practice</p>
<p><a href="http://www.bhfactive.org.uk/older-adults-resources-and-publications-item/313/index.html" target="_blank">Download </a>the briefing from their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laterlifetraining.co.uk/new-older-adults-physical-activity-evidence-briefing-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job vacancies HERTS</title>
		<link>http://www.laterlifetraining.co.uk/job-vacancies-herts/</link>
		<comments>http://www.laterlifetraining.co.uk/job-vacancies-herts/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 09:15:01 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Herts]]></category>
		<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[Otago]]></category>

		<guid isPermaLink="false">http://www.laterlifetraining.co.uk/?p=6005</guid>
		<description><![CDATA[INSTRUCTORS NEEDED TO TEACH EXERCISE CLASSES FOR OLDER ADULTS 4th April 12 The Herts Sports Partnership is looking for experienced exercise leaders to teach Seated Exercise classes and OTAGO Strength and Balance classes to adults aged 65 years + who have had or are at risk of falling. The partnership currently runs 20 classes per [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>INSTRUCTORS NEEDED TO TEACH EXERCISE CLASSES FOR OLDER ADULTS</strong><br />
4th April 12</p>
<p>The Herts Sports Partnership is looking for experienced exercise leaders to teach Seated Exercise classes and OTAGO Strength and Balance classes to adults aged 65 years + who have had or are at risk of falling.   </p>
<p>The partnership currently runs 20 classes per week across Hertfordshire and will soon be expanding this to 30 classes per week.   </p>
<p>Suitable candidates will have experience of teaching exercise classes to older adults and an empathy and understanding of the needs for this age group.    </p>
<p>Qualifications:<br />
Essential: Level 3 REPs, First Aid<br />
Desirable:  OTAGO Exercise leader, GP Exercise Referral, YMCA Level 3 Exercise &#038; Ageing</p>
<p>Please contact Joe Capon to find out further information on 01707 281004 or email j.capon2@herts.ac.uk </p>
<p>For further information about the Herts Sports Partnership, visit <a href="http://www.sportinherts.org.uk/" target="_blank">www.sportinherts.org.uk</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laterlifetraining.co.uk/job-vacancies-herts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio files of Otago exercises now available</title>
		<link>http://www.laterlifetraining.co.uk/audio-files-of-otago-exercises-now-available/</link>
		<comments>http://www.laterlifetraining.co.uk/audio-files-of-otago-exercises-now-available/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:28:44 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Falls care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Audio files]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Otago Home Exercise Programme]]></category>

		<guid isPermaLink="false">http://www.laterlifetraining.co.uk/?p=5989</guid>
		<description><![CDATA[Later Life Training are proud to announce the Otago Home Exercise Programme for Strength and Balance Audio package is now available. Suitable for anyone with visual impairment who needs a little extra help, or for anyone who would like an audio prompt to guide them through the exercises each day, these audio packages have been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Later Life Training are proud to announce the Otago Home Exercise Programme for Strength and Balance Audio package is now available.</p>
<p>Suitable for anyone with visual impairment who needs a little extra help, or for anyone who would like an audio prompt to guide them through the exercises each day, these audio packages have been tailored to suit you.</p>
<p>Presented by a professional qualified Otago Exercise Programme Leader these audio guides take you through each and every exercise with .mp3 playlists for different levels of ability. The idea is to either buy a CD or download the files, then you get all files individually and also four playlists. You can burn the individual playlists (beginners, intermediate and making progress and advanced) to CDs as required so that your clients/patients get one set of exercises on their CD.</p>
<p>Click <a href="http://www.laterlifetraining.co.uk/otago-strength-and-balance-home-exercise-programme-audio/" target="_blank">here </a>to find out more. They can be used in conjunction with the <a href="http://www.laterlifetraining.co.uk/home-exercise-booklets-free-to-download/" target="_blank">freely downloadable</a> home exercise booklet <img src='http://www.laterlifetraining.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We aim to help you in your practice, so let us know what you think so far.  Also keep an eye out for the Otago DVD due out soon <img src='http://www.laterlifetraining.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laterlifetraining.co.uk/audio-files-of-otago-exercises-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS exercise programmes a success with older people but not always evidence-based</title>
		<link>http://www.laterlifetraining.co.uk/nhs-exercise-programmes-a-success-with-older-people-but-not-always-evidence-based/</link>
		<comments>http://www.laterlifetraining.co.uk/nhs-exercise-programmes-a-success-with-older-people-but-not-always-evidence-based/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:34:03 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Falls care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OEP Course]]></category>
		<category><![CDATA[PSI Course]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Evidence Based Exercise]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[OEP]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Progression]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[RCP]]></category>

		<guid isPermaLink="false">http://www.laterlifetraining.co.uk/?p=5914</guid>
		<description><![CDATA[Last week the Royal College of Physicians published a new audit on exercise provision in falls services across the UK. Some of the findings were, unfortunately, not unexpected! This survey was commissioned by the Healthcare Quality Improvement Partnership (HQIP) and carried out by the Royal College of Physicians’ Clinical Effectiveness and Evaluation Unit (CEEU). It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/03/RCPlogo.png"><img class="alignleft  wp-image-5915" style="margin: 10px;" title="RCPlogo" src="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/03/RCPlogo.png" alt="" width="122" height="42" /></a>Last week the Royal College of Physicians published a new audit on <a href="http://www.rcplondon.ac.uk/press-releases/nhs-exercise-programmes-success-older-people-not-always-evidence-based" target="_blank">exercise provision in falls services</a> across the UK. Some of the findings were, unfortunately, not unexpected!</p>
<p>This survey was commissioned by the Healthcare Quality Improvement Partnership (HQIP) and carried out by the Royal College of Physicians’ Clinical Effectiveness and Evaluation Unit (CEEU). It follows on from concerns raised in an earlier programme of work looking at older people’s experiences of falls prevention services in general and complements the findings from the recent report of the national audit of falls and bone health audit in older people 2010. The aim of the project was to obtain patients’ experiences of NHS run therapeutic exercise programmes to reduce falls. The patient questionnaire was supplemented by a survey of staff involved in the delivery of therapeutic exercise.</p>
<p>First, the good news!</p>
<ul>
<li>Over 1,700 older people who had attended an NHS-run exercise programme to reduce falls shows that 96% felt the exercises were either beneficial or quite beneficial, and 95% were either satisfied or very satisfied with their exercise programme.</li>
</ul>
<p>Now, the not so good news!</p>
<p>The implementation of evidence-based exercise interventions by healthcare providers is incomplete and varies widely.   Overall, the types of exercises prescribed appear appropriate however, the frequency, intensity and duration of most programmes are low and do not appear to meet recommended guidance:</p>
<ul>
<li>86% of staff report low frequency of their exercise classes (once per week), well below recommended guidance.</li>
<li>Only 29% of patients returning questionnaires used ankle weights for targeted resistance training to reduce falls.</li>
<li>Only 52% of patients felt their exercise programme had been progressed.</li>
<li>81% of patients attending a class indicated that this had lasted 12 weeks or less.</li>
<li>73% of patients supervised at home indicated that their programme lasted for 3 months or less.</li>
</ul>
<p>Not all staff delivering the exercise programmes to reduce falls are appropriately trained.  <strong>Only 54% of sites had staff who had completed Postural Stability Instructor training and 41% of sites had staff who have completed Otago training.</strong></p>
<p>Evidence shows older people are more likely to continue exercising in a class than on their own at home. However, responses from staff show there is lack of long term follow-up classes in the community that patients can attend. 9% of participating sites had no classes they could encourage patients to attend at the end of their NHS-run exercise programme and only 53% had two or more classes and many of these were not evidence based.</p>
<h3><strong>Key recommendations</strong></h3>
<ul>
<li>Commissioners need to commission a local, integrated exercise continuum across health and local authorities/voluntary sector to ensure long term provision of evidence-based exercise programmes for reducing falls run by appropriately qualified staff.</li>
</ul>
<ul>
<li>The quality of training and delivery of exercise programmes for reducing falls needs to be monitored locally and nationally against the evidence base for delivering effective exercise programmes to reduce falls.</li>
</ul>
<p>Dr Jonathan Treml, Consultant Geriatrician, University Hospitals Birmingham and RCP Associate Director for the National Audit of Falls and Bone Health said:</p>
<blockquote><p><em>‘The right type of exercise is the single most effective way of reducing the risk of falls in older people. It is concerning that many local NHS services appear to provide exercise programmes that are of insufficient duration or intensity to assure benefit to this vulnerable group.’</em></p></blockquote>
<p>If you want to download the full report, click <a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/03/patient-and-public-involvement-report-march-2012.pdf" target="_blank">here</a>.<br />
<strong>So, all you PSIs and OEPs out there, make sure your local falls services are aware of this report and that they have the ability to refer onto your evidence based community classes!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laterlifetraining.co.uk/nhs-exercise-programmes-a-success-with-older-people-but-not-always-evidence-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break patterns of sedentary behaviour &#8211; BMJ Letter from Dawn and Seb</title>
		<link>http://www.laterlifetraining.co.uk/break-patterns-of-sedentary-behaviour-bmj-letter-from-dawn-and-seb/</link>
		<comments>http://www.laterlifetraining.co.uk/break-patterns-of-sedentary-behaviour-bmj-letter-from-dawn-and-seb/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:32:11 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research and Research Organisations]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Inactivity]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Sedentary Behaviour]]></category>
		<category><![CDATA[Sitting]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.laterlifetraining.co.uk/?p=5905</guid>
		<description><![CDATA[Dawn, with a colleague Sebastien Chastin, at Glasgow Caledonian University, have submitted a letter to the British Medical Journal in response to an article. We are reminding people that the new physical activity guidelines for older people include reducing the amount of time they spend sitting (sedentary). Help us get this letter published in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/03/Sit.png"><img src="http://www.laterlifetraining.co.uk/wp-content/uploads/2012/03/Sit-300x205.png" alt="" title="Sit" width="300" height="205" class="alignleft size-medium wp-image-5908" /></a>Dawn, with a colleague Sebastien Chastin, at Glasgow Caledonian University, have submitted a letter to the British Medical Journal in response to an article.  We are reminding people that the new physical activity guidelines for older people include reducing the amount of time they spend sitting (sedentary).  Help us get this letter published in the BMJ by clicking on <a href="http://www.bmj.com/content/344/bmj.e1214?tab=responses">this link</a>, reading the brief letter, and hopefully click LIKE next to the article <img src='http://www.laterlifetraining.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>We also want you to contribute to the sedentary behaviour debate.  There is a blog site we would like you to visit. The purpose is to develop a classification system and nomenclature as universal as possible to allow research across the life span, be as inclusive as possible and that is meaningful to and understood by all field of research and the general public.</p>
<p>Therefore we seek you opinion in identifying domains and a structure for the classification that will allows refinement to increase specificity for special populations and settings. We have set up a website to facilitate this process online. We would be most grateful if you could spare a few moments to register with “<a href="http://www.sedentarybehaviourclassification.net">SIT: Sedentary behaviour International Taxonomy</a>” to take part in this consensus. This consensus survey follows a Delphi protocol (all the details are on the website) and runs concurrently to the development of a folksonomy (layman classification) of sedentary behaviour.</p>
<p>We are collecting opinion from all people involved in sedentary behaviour research from measurement scientist to those involved in interventions. So please pass this email onto colleagues who might be interested or whose opinion needs to be heard.</p>
<p>Could you also forward the link to the folksonomy to as many people as possible &#8211; http://tinyurl.com/cba3yt8</p>
<p>Many thanks</p>
<p>Dawn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laterlifetraining.co.uk/break-patterns-of-sedentary-behaviour-bmj-letter-from-dawn-and-seb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance exercise website for seniors launched &#8211; FRESH</title>
		<link>http://www.laterlifetraining.co.uk/balance-exercise-website-for-seniors-launched-fresh/</link>
		<comments>http://www.laterlifetraining.co.uk/balance-exercise-website-for-seniors-launched-fresh/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:49:49 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[FRESH]]></category>
		<category><![CDATA[Older People]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.laterlifetraining.co.uk/?p=5893</guid>
		<description><![CDATA[FRESH &#8211; Fun, Relevant activities to build Energy, Strength and a Healthy balance system A new website giving information to older people about activities that improve balance and strength. It is currently gathering data for a research trial on the provision of information on the web &#8211; but will stay online after the research has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>FRESH &#8211; Fun, Relevant activities to build Energy, Strength and a Healthy balance system</p>
<p>A new website giving information to older people about activities that improve balance and strength.  It is currently gathering data for a research trial on the provision of information on the web &#8211; but will stay online after the research has finished.  Why not point people in the direction of the site and see if we can improve strength and balance in those not coming to our classes!</p>
<p>Visit the <a href="http://www.freshbalance.org.uk/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laterlifetraining.co.uk/balance-exercise-website-for-seniors-launched-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities for Postural Stability Instructors near Redbridge</title>
		<link>http://www.laterlifetraining.co.uk/opportunities-for-postural-stability-instructors-near-redbridge/</link>
		<comments>http://www.laterlifetraining.co.uk/opportunities-for-postural-stability-instructors-near-redbridge/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:34:57 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AgeUK]]></category>
		<category><![CDATA[Get Up and Go]]></category>
		<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[Redbridge]]></category>

		<guid isPermaLink="false">http://www.laterlifetraining.co.uk/?p=5876</guid>
		<description><![CDATA[Age UK Redbridge has been selected as the sole pilot site in the UK for the new ‘Get Up and Go’ Postural Stability Instructor led falls prevention exercise programme. We are looking for qualified Postural Stability Instructors to help take this exciting project forward. The successful candidates will be keen to develop classes at a [...]]]></description>
